Product Specification
Image Sensor | |
---|---|
Sensor | 1.0-Inch type CMOS |
Total Pixels | 13.4 MP |
Effective Pixels Per Sensor | 8.29 MP |
Minimum Illumination (PAL/50.00Hz Mode) | Approx. 1.3 lux (with 1/25 sec. shutter speed) |
Lens | |
Zoom Ratio | 15 x Optical (UHD Mode) 30 x Advanced Zoom Mode (FHD Only) |
Focal Length | 8.3 to 124.5 mm. 35mm equivalent: Approx. 25.5 - 382.5 mm Dynamic IS Mode: Approx. 28.3 - 424.6 mm |
Minimum Focus Distance | 10 mm at wide end, 60 cm across entire zooming range |
ND Filter | 3 densities: turret switched, motor-driven. ND 1/4, ND 1/16, and ND 1/64. |
Zoom Control | Via Zoom Rocker Switch, Lens Control Ring or Remote Control |
Zoom Speed | Selectable. Variable or constant speed. Fast, Normal or Slow speed. |
Focus Control | Dual Pixel CMOS AF, Face Only, Face Priority, One-Shot AF, AF boosted MF, Focus Assist feature, Manual via Lens Ring, |
Iris Control | Manual via Iris Control Ring, Auto, Push Auto Iris |
Aperture | 9-blade Iris, Max f/2.8 - 4.5 |
Filter Diameter | 58mm |
Lens elements/groups | 14 groups of 18 elements (double aspherical lenses and single Hi-UD lenses) |
Image Stabilisation System | Optical system + Electronic Stabilisation Powered IS/Dynamic/Standard Mode/IS Off |
Digital Zoom/Teleconverter | Yes. 300 x Digital Zoom, 1.5/3.0/6.0 x Digital Teleconverter. |
Image Processor | |
Type | Dual DIGIC DV6 |
Dynamic Range | 800% in Canon Log3 / Wide DR Gamma |
Custom Picture Settings | Preset: Normal 1 : BT.709 (Normal 1 (STANDARD) / BT.709 / Video) Normal 1 : BT.2020 (Normal 1 (STANDARD) / BT.2020 / Video) WideDR : BT.709 (Wide DR / BT.709 / Video) WideDR : BT.2020 (Wide DR / BT.2020 / Video) PQ : BT.2020 (PQ / BT.2020 / Video) HLG : BT.2020 (HLG / BT.2020 / Video) Canon Log 3 : BT.709 (Canon Log 3 / BT.709 / Neutral) Canon Log 3 : BT.2020 (Canon Log 3 / BT.2020 / Neutral) Gamma: PQ/HLG/CANON LOG3/WIDE DR/NORMAL 1(STANDARD/NORMAL2 (x4.0)/NORMAL3 (BT.709)/NORMAL 4 (x5.0) Colour Space: BT.2020/BT.709 |
Custom Picture Setting Adjustments | Black: Master Pedestal 0 ± 50/Master Black Red 0 ± 50/Master Black Blue 0 ± 50 Black Gamma: Level 0 ± 50/Range -20 - 0 - +50/Point -20 - 0 - +50 Low Key Satur: Activate On / Off/Level 0 ± 50 Knee: Activate On / Off/Automatic On / Off/Slope -35 - 0 - +50/Point +50- 95 - +109/Saturation 0 - ±10 Sharpness: Level -10 - 0 - +50/Detail Frequency 0 - ±8/Coring Level -30 - 0 - +50/HV Detail Bal. 0 - ±8/Limit 0 - ±50 Noise Reduction: Level Off / Auto / 1 - 12 Skin Detail: Effect Level Off / Low / Middle / High/Hue 0 - ±16/Chroma 0 - 16 - +31/Area 0 - 16 - +31/Y Level 0 - 16 - +31 White Balance: R Gain 0 - +50/B Gain 0 - +50 Colour Matrix Tuning: Gain 0 - ±50/Phase 0 - ±18 (R-G) / (R-B) / (G-R) / (G-B) / (B-R) /(B-G) 0 - ±50 Colour Correction Select Area Area A / Area B / Area A&B / Off Area (A/B) Setting Phase (0 - 31)/Area (A/B) Setting Chroma (0 - 16 - 31)/Area (A/B) Setting Area (0 - 16 - 31)/Area (A/B) Setting Y level (0 - 16 - 31) Area (A/B) Revision Level (0 - ±50) Area (A/B) Revision Phase (0 - ±18) Other Functions Over 100 % Through / Clip / Press |
High Dynamic Range Recording | HLG / PQ supported |
Recording Media | SD/SDHC/SDXC card (2 card slots) Class U3 recommended for 160/110 Mbps recording |
Recording Time (64GB Card, approx.) | Recording time (XF-HEVC , approx.) 64GB card 45 Mbps : 185 min. 60 Mbps : 140 min. 110 Mbps : 75 min. 160 Mbps : 50 min. 128GB card 45 Mbps : 375 min. 60 Mbps : 280 min. 110 Mbps : 150 min. 160 Mbps : 105 min. 256GB card 45 Mbps : 755 min. 60 Mbps : 565 min. 110 Mbps : 305 min. 160 Mbps : 210 min. |
Recording File System | FAT32/exFAT |
Recording File Format | MXF |
Internal Recording | XF-HEVC: H.265/HEVC Resolution 3840 x 2160 / 1920 x 1080 Colour sampling YCC 4:2:2 10-bit Bit rate: 3840 x 2160: 160 Mbps /110 Mbps (Long GOP) 1920 x 1080: 60 Mbps /45 Mbps(Long GOP) XF-AVC: MPEG-4 AVC/H.264 Resolution 1920 x 1080 Colour sampling YCC 4:2:0 8-bit Bit rate 45 Mbps (Long GOP) |
External Recording Output |
(Varies according to Recording Option selected) XF-HEVC: Camera mode |
Simultaneous Recording Options |
1. SD Card + SD Card: Relay or Simultaneous recording |
Recording Frame Rate (PAL model) |
50.00P/25.00P |
Slow/Fast motion (PAL/50.00Hz Mode) |
Yes. |
Interval Record |
No |
Frame Record |
No |
Pre Record (cache record) |
Yes. 3 Seconds |
Scan Reverse |
No |
Still Image Quality |
1920 x 1080 JPEG DCF Exif. Ver 2.3 |
Photo Storage Media |
SD Card. (Photo Function assigned to Assignable Button) |
Audio | |
Recording | Linear PCM: 24-bit / 48 kHz / 4 channels (4.5 Mbps). EBU/AES3 Standard; 48kHz/24-bit/2-ch |
Control | Manual or Auto |
Reference Tone | 1KHz, -12dB / -18dB / -20dB / Off |
Microphone Level Meter | Yes |
Panel | |
Type | LCD Capacitive touch panel |
Size | 4-inch (10.1 cm) |
Dots | Approx. 1.23 million dots |
Adjustable | Yes |
Touch Screen Focus Point Selection | Yes. AF point selection, Face AF subject selection. Manual Focus: Focus Assist Reference Point Selection |
Focus Assist | Yes. Focus Guide Function in MF |
Peaking | Yes. Selectable Peaking Colour: Red / Blue / Yellow |
Zebra | Yes. 70%, 100% |
Markers | Yes. Horizontal (grey) / Horizontal (white) / Grid (grey) / Grid (white) |
CVF | |
Type | Wide Screen Organic EL display |
Size | 0.46-inch |
Dots | approx. 1.77 million dots |
Adjustable | Yes |
Viewing Angle | 100% |
Correction Lens | +2.0 - -5 dioptre |
Inputs/Outputs | |
Audio In | XLR 3-pin jacks (x2), balanced on Handle Unit. 3.5mm Stereo jack (unbalanced) on camera body |
Headphone Output | Yes. 3.5 mm |
Video Monitor Output | No |
HDMI | Yes. |
USB | Yes. Min-B and Hi-Speed USB supported |
SDI Output | Yes. BNC Connector. [HD]: SMPTE ST 292 [3G]: SMPTE ST 424, 425 [6G]: SMPTE ST 2081 [12G]: SMPTE ST 2082 Audio: SMPTE ST 299 Output Impendence: 75 Ω Output Signal Level: 0.8 Vp-p |
Time Code | Yes. BNC. (IN/OUT) |
Genlock/Sync | Yes. BNC. Function selected via menu |
LAN | Yes. Ethernet connector (RJ45) (supports 1000 BASE-T) |
AV Terminal | No |
DC Input | Yes. 3.4mm Jack |
Remote Control Terminal | Yes. REMOTE A: 2.5mm stereo mini-mini jack (input only) REMOTE B: Round 8-pin jack (for RS-422) |
IP Streaming Capability | Yes |
IP Streaming Output | MPEG2-TS, HEVC/H.265; 3840 x 2160, 16 Mbps/9Mbps/59.94P/29.97P/50.00P/25.00P HEVC/H.265; 1920 x 1080, 9Mbps/4Mbps: 59.94P/29.97P/50.00P/25.00P MPEG2-TS, AVC/H.264; 1920 x 1080, 9Mbps/4Mbps: 59.94i/50.00i |
Exposure | |
Exposure Metering | Standard (centre-weighted metering), Spotlight and Backlight. The Standard setting is used in the FULL AUTO mode. |
Exposure Compensation | Centre ±8 levels (±2.0, ±1.75, ±1.5, ±1.25, ±1.0, ±0.75, ±0.5, ±0.25, ±0) AE Response function via the menu. |
Wave Form Monitor | Yes |
Auto Exposure Mode | Full Auto Mode |
Auto Gain Control Setting | Yes |
Auto Gain Control Limit | -6 dB - OFF / 33 dB (1 dB increments) |
Gain Setting | Gain L/M/H |
System Frequency | 59.94kHz (NTSC)/50.00kHz (PAL). User selectable. |
White Balance | |
Settings | Auto, Manual |
Preset | Daylight:5600 K (Initial value: 5600 K / ±0 CC) Adjustable range: 4300 K - 8000 K / -5 CC - +5 CC Tungsten: 3200 K (Initial value: 3200 K / ±0 CC) Adjustable range: 2700 K - 3700 K / -5 CC - +5 CC Colour Temperature Setting: Adjustable range: 2000 K - 15000 K / -20 CC - +20 CC Initial value: 5600 K / ±0 CC Set A / Set B |
Shutter Speed | |
Control Modes | Auto, manual, Clear Scan, Slow, Angle, Off |
Shutter Speed (PAL) | 1/2 - 1/2000 sec (depending on shooting option selected). |
Shutter Angle | Yes; 11.25° - 360.00° (depending on shooting option selected). |
Slow Shutter (SLS) | 50.00P: Auto slow shutter On: 1/25 to 1/500 sec. Auto slow shutter Off 1/50 to 1/500 sec 25.00P: Auto slow shutter On 1/12.5* to 1/500 sec.(*Display is 1/12.) Auto slow shutter Off: 1/25 to 1/500 sec. |
Clear Scan | Yes |
Infrared | |
Infrared Shooting Mode | Yes |
Built-in IR Lamp | Yes, in Handle Unit |
Misc. | |
Tally Lamp | Yes |
Colour Bars | EBU / SMPTE (PAL); SMPTE / ARIB (NTSC) |
Accessory Shoe | Cold Shoe |
Custom Button Assignment | Yes. 14 assignable buttons (Camera Mode), 82 assignable functions via menu. |
Wireless LAN Standards | IEEE802.11b/g/n/a (2.4 GHz/5 GHz) |
Supported Wi-Fi Functions | Browser Remote. (Camera Mode) FTP file transfer (Media Mode) |
Encryption | Open Encoding, open WEP, Shared key/WEP, WPA, WPA2-PSK, or WPA2-PSK AES. |
Supported Browser for Remote Operation | Internet Explorer 8 or later, Safari (iOS 9 or 10), Safari (MacOS), Android standard browser Android 4.4 - 6.0 |
Remote Operation Control Features | Aperture, ND control, Focus, Focus Adjustment, White balance, Shutter speed, Gain, Exposure compensation, Shooting mode, Zoom, Slot selection. The free memory remaining on the media, time code, remaining battery charge, etc. can be checked. live View. |
Live View Image Resolution | Camera setting mode: 680 x 383 Simplified setting mode: 284 x 160 |
GPS Information (Optional Accessory) | Location (latitude, longitude and altitude) as well as the GPS information while using Coordinated Universal Time (UTC) can be added to MP4 movies and photos. Also, based on this information, the satellite data acquisition status can be checked in camera mode. |
Time Code | |
Countup System | Rec Run / Free Run |
Start Value Setting | 00:00:00:000 - 23:59:59:29 (PAL 23:59:59:24) |
Drop Frame | DF / NDF |
User BIT Type | Setting (00 00 00 00 - FF FF FF FF) / Time / Date |
Supplied | Lens cap, Lens hood with barrier, Mic holder unit (with screws), Shoulder strap (SS-1200), Wireless Controller, (WL-D6000), Lithium battery (CR2025), Compact Power Adapter (CA-CP200L), AC cable, Battery Pack BP-A30, Battery Charger (CG-A20) |
Optional Accessories (Includes items not currently on sale) | Canon Battery Pack BP-A30/BP-A60 Canon Battery Charger CG-A10/CG-A20 Canon Compact Power Adapter CA-CP200L Canon Wireless Controller WL-D6000 RC-V100 Remote Control Unit Canon Tele Converter TL-U58 Canon Wide Attachment WA-U58 Canon Shoulder Strap SS-1200 Canon PROTECT filter 58 mm Canon ND4-L filter 58 mm Canon ND8-L filter 58 mm Canon GPS Receiver GP-E2 Canon Remote Controller RC-V100 Tripod Adapter TA-100 Canon Interface Cable IFC-300PCU/S / IFC-400PCU |
Power Supply/Battery | |
Power Consumption | Approx. 20.8 W (3840x2160 XF-HEVC 160Mbps recording) |
Battery Pack | 14.4 V DC, BP-A30 (Supplied), BP-A60 (Optional) |
Continuous Recording Time | Approx. 125 min with BP-A30(3840x2160 XF-HEVC 160Mbps recording) Approx. 255 min with BP-A60(3840x2160 XF-HEVC 160Mbps recording) |
Mains Power | 24V DC (Compact Power Adapter CA-CP200L, supplied) |
Dimensions | Approx. 191 x 258 x 433 mm / 7.5 x 10.2 x 17.0 in. (including lens hood, eyecup and mic holder unit) |
Weight (camera only) | Approx. 2660g |
Operating Temperature Range | Approx. 0 to 40 °C, 85% (relative humidity), Approx. -5 to 45 °C, 60% (relative humidity) |