Product Specification
Transmitter | |
---|---|
Interface | HDMI Input (Type A Female) SDI Input 2 Antenna Interfaces (RP-SMA Male) DC Input, Type-C USB |
Power Consumption | <11W |
Weight | 192g |
Input / Output Video Format | HDMI: 480p60 576p50 720p50/59.94/60 1080i50/59.94/60 1080p23.98/24/25/29.9/30 1080P50/59.94/60 SDI: 1080P60/59.94/5 (Level A) 1080P60/59.94/50 (Level B) 1080i60/59.94/50 1080P30/29.97/25/24/23.98 1080Psf25 720P60/59.94/50 1080Psf24/23.98 |
Transmission Power | Maximum 21dBm |
Size | 112*65*23.5mm (L*W*H) External antennas and battery plate excluded |
Modulation Mode | OFDM |
Frequency | 5GHz |
Transmission Latency | Less than 0.1s |
Bandwidth | 20MHz |
Receiver | |
Interface | HDMI Input (Type A Female) SDI Input 2 Antenna Interfaces (RP-SMA Male) DC Input, Type-C USB |
Power Consumption | <6W |
Weight | 189g |
Input / Output Video Format | HDMI: 480P60 576P50 720P50/60 1080i50/60 1080P24/25/30 1080P 50/60 SDI: 1080P60/50 (Level A) 1080i60/50 1080P30/25/24 720P60/50 1080i50 (1080Psf25/24/32.98 Input) 1080i60 (1080Psf30/29.97 Input) |
Receiver Sensitivity | -80dBm |