Product Specification
Camera Front-End Specifications | |
---|---|
Image Sensor (inch) | 1/2.3-inch Back Side Illuminated CMOS |
Number of Sensors | 1 |
Mega Pixels | 12.4 |
Gain in dB | 0 to 36 |
Shutter Speed | 1/4 to 1/10000 |
White Balance Modes | FAW, AWA, 3200K, 5600K, Manual |
Wide Dynamic Range Mode (WDR) | Yes |
User Selected Function Buttons | Yes, 13 (9 Buttons 4 Cross Shaped) |
User Customizes Menu | Yes |
Optical Specifications | |
Lens Mount | Internal |
Optical Zoom X Times | 12 |
Dynamic Zoom X Times | 24 |
Lens F Number | 1.2 to 3.5 |
Lens ratio from / to | 4.67mm to 56.04mm |
Lens ratio equivalent to 35mm | 29.6mm to 355mm |
Auto Focus | Yes |
Special Auto Focus Features | Area Focus, Near/Far mode / Face |
Optical Image Stabilization | Yes |
Filter Diameter in mm | 62mm |
Build in ND Filters | 2 Filters: 1/4, 1/16 |
Recording Formats | |
Media | SDHC/SDXC |
Media Class | 4K/70 Mbps,HD and below Class 10 4K/150Mbps UHS1-U3 (no UHS-2) |
Recording Slots | 2 |
Encoder | H.264 |
File Format MOV | Yes |
File Format AVCHD | Yes |
Video Codec MPEG4 AVC/H264 4K/HD | Yes |
Video Codec AVCHD | Yes |
Recording Specials | 4:2:2 HD Record (H.264, 50Mbps) |
Simultaneous recording on 2 cards | Yes |
Simultaneous recording in 2 modes | Yes |
Resolution 3840 x 2160 | Yes, 29,97p/25p/23.98p |
Resolution 1920 x 1080 | Yes, 60p/50p/30p/25p/24p/1080i60/i50 |
Resolution 1440 x 1080 | Yes, 60i/50i |
Resolution 1280 x 720 | Yes, 60p/50/30p/25p/24p |
Resolution 720 x 576 | Yes, 59i |
Resolution 960 x 540 | Yes, 30p/25p/24p |
Resolution 480 x 270 | Yes, 30p/25p/24p |
High Speed Recording | Yes |
High Speed Recording Modes | 1920x1080 QuickTime (MPEG-4, AVC/H.264) 120fps/100fps |
Recording Data Rate 1 | 150 Mbps (UHD) |
Recording Data Rate 2 | 70 Mbps (UHD) |
Recording Data Rate 3 | 8,17,24,28 Mbps (AVCHD) |
Recording Data Rate 4 | 35 Mbps (UHQ) |
Recording Data Rate 5 | 50 Mbps (XHQ/YUV422) |
Recording Data Rate 6 | 8 Mbps (SD) |
Recording Data Rate 7 | 9,8,5,3,1.2,0.8,0.3,0.2 (WEB) |
SD Recording | Yes |
Interval Recording | Yes |
Pre Rec (retro) Recording | Yes, 5 sec. (4K) 5,10,15 sec. (HD/SD) |
Clip Trimming | Yes |
Audio Channels | 2 |
Audio Recording Modes | LPCM 2ch, 48 kHz/16 bit (4k/HD/SD MOV), AC3 2ch (AVCHD), μlow 2ch (Proxy) |
IN-OUT's Connections | |
OUT HDSDI Format Max. | N/A |
OUT HDMI | Yes |
OUT HDMI Format Max. | 2160/30p,25p,24p 8 bit 4:2:2 EE 1080/60p,50p 8 bit 4:2:2 EE |
OUT AV | Yes, 3.5mm mini jack |
OUT Audio Line | Yes, 1 times 3.5mm mini jack |
OIT Audio Headphone | Yes, 1 times 3.5mm mini jack |
IN Audio XLR MIC/LINE | Yes, 2 times supports LINE and MIC Level with +48V |
IN Audio AUX | Yes, 1 times 3.5mm mini jack |
Build in MIcrophones | Yes, Stereo Mic |
Wired Remote IN | Yes, serial LANC 2.5mm mini jack |
USB Data Exchange (Storage) | Yes |
EVF and LCD | |
Operation Panel Type | LCD |
Operation Panel Resolution | 920K |
Operation Panel Size Diagonal in inch | 3.5 |
Electronic Viewfinder (EVF) Type | LCOS |
Electronic Viewfinder (EVF) Resolution | 1,56M |
Electronic Viewfinder (EVF) Diagonal in inch | 0.24 |
Power and Environment Spec's | |
Power AC | Yes, DV12V (AC Adapter) |
Power DC | Yes, 12 Volt, Battery 7, 2V BN-VF823 |
Battery Types | BN-VF823 |
Power Consumption | Approximate 7, 9W with VF in 4K REC mode, default settings |
Operation Temperature in Celsius Degrees | 0 to 40 |
Storage Temperature in Celsius Degrees | -20 to 50 |
Operation Humidity in % | 30 to 80 |
Storage Humidity under % | 85 |
Mechanical Information | |
Weight in kg | 1.6 including battery |
Measurements (WxHxD) in mm | W 149 x H 191 x D 307 |
Handle Removable | Yes |
Include Package | |
Battery | Yes, BN-VF823 |
AC/DC Adapter | Yes |
Handle Unit | Yes, with Professional Audio XLR Support |
Instructions | Yes |
General Editing Note | |
NOTE | Simulated pictures. The values for weight and dimensions are approximate.E.&O.E. Design and specifications subject to change without notice. |