Product Specification
Mass | Approx 890g (1lb15oz)(body only) Approx. 2.59kg(5lb11oz) (with Viewfinder, Grip Remote Control, BP-U35 battery, SEL24105G LENS, Lens Hood, Handle, MIC holder) |
---|---|
Dimensions (W x H x D) | 114 x 116 x 153 mm(4 1/2 x 4 5/8 x 6 1/8 inch) (body without protrusions) |
Power Requirements | DC 19.5V |
Power Consumption |
Approx. 18.0 W (while recording XAVC-I QFHD 59.94p, SEL24105G Lens, Viewfinder ON,not using external device) |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Battery Operating Time | Approx. 105min. with BP-U35 battery (while recording XAVC-I QFHD 59.94p, SEL24105G Lens, Viewfinder ON, not using external device) Approx. 215min. with BP-U70 battery (while recording XAVC-I QFHD 59.94p, SEL24105G Lens, Viewfinder ON, not using external device) |
Recording Format (Video) | [XAVC Intra] XAVC-I DCI4K 59.94p mode:VBR, MAX bit rate 600 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 50p mode:VBR, MAX bit rate 500 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 29.97p mode:VBR, MAX bit rate 300 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 25p mode:VBR, MAX bit rate 250 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 24p mode:VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 23.98p mode:VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 59.94p mode:VBR, MAX bit rate 600 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 50p mode:VBR, MAX bit rate 500 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 29.97p mode:VBR, MAX bit rate 300 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 25p mode:VBR, MAX bit rate 250 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 23.98p mode:VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 59.94p mode:CBG, MAX bit rate 222 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 50p mode:CBG, MAX bit rate 223 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 29.97p mode:CBG, MAX bit rate 111 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 25p mode:CBG, MAX bit rate 112Mbps, MPEG-4 AVC/H.264 XAVC-I HD 23.98p mode:CBG, MAX bit rate 89Mbps, MPEG-4 AVC/H.264 [XAVC Long] XAVC-L QFHD 29.97p/25p/23.98p mode:VBR, MAX bit rate 100 Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 59.94p/50p mode:VBR, MAX bit rate 150 Mbps, MPEG-4 H.264/AVC XAVC-L HD 29.97p/25p/23.98p/59.94p/50p mode:VBR, MAX bit rate 50 Mbps, MPEG-4 H.264/AVC XAVC-L HD 29.97p/25p/23.98p/59.94p/50p mode:VBR, MAX bit rate 35 Mbps, MPEG-4 H.264/AVC |
Recording Format (Audio) | LPCM 24 bits, 48 kHz, 4 channels |
Recording Frame Rate | [XAVC Intra] XAVC-I DCI4K mode:4096 x 2160/59.94P, 50P, 29.97P, 23.98P, 25P, 24P XAVC-I QFHD mode:3840 x 2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode:1920 x 1080/59.94P, 50P, 29.97P, 23.98P, 25P [XAVC Long] XAVC-L QFHD mode:3840 x 2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode:1920 x 1080/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 35 mode:1920 x 1080/59.94P, 50P, 29.97P, 23.98P, 25P |
Recording/Playback Time | " XAVC-I DCI4K/QFHD 59.94p When using CEA-G160T (160 GB) Approx. 30 minutes When using CEA-G80T (80 GB) Approx. 15 minutes" " XAVC-I DCI4K/QFHD 50p When using CEA-G160T (160 GB) Approx. 36 minutes When using CEA-G80T (80 GB) Approx. 17 minutes" " XAVC-I DCI4K/QFHD 29.97p When using CEA-G160T (160 GB): Approx. 60 minutes When using CEA-G80T (80 GB) Approx. 29 minutes" " XAVC-I DCI4K/QFHD 25p When using CEA-G160T (160 GB): Approx. 71 minutes When using CEA-G80T (80 GB) Approx. 35 minutes" " XAVC-I DCI4K 24p When using CEA-G160T (160 GB): Approx. 74 minutes When using CEA-G80T (80 GB) Approx. 36 minutes" " XAVC-I DCI4K/QFHD 23.98p When using CEA-G160T (160 GB): Approx. 74 minutes When using CEA-G80T (80 GB) Approx. 36 minutes" " XAVC-I HD 59.94p When using CEA-G160T (160 GB): Approx. 78 minutes When using CEA-G80T (80 GB) Approx. 38 minutes" " XAVC-I HD 50p When using CEA-G160T (160 GB): Approx. 78 minutes When using CEA-G80T (80 GB) Approx. 38 minutes" " XAVC-I HD 29.97p When using CEA-G160T (160 GB): Approx. 150 minutes When using CEA-G80T (80 GB) Approx. 74 minutes" " XAVC-I HD 25p When using CEA-G160T (160 GB): Approx. 150 minutes When using CEA-G80T (80 GB) Approx. 74 minutes" " XAVC-I HD 23.98p When using CEA-G160T (160 GB): Approx. 185 minutes When using CEA-G80T (80 GB) Approx. 91 minutes" [XAVC Long] "XAVC-L QFHD 29.97p/25p/23.98p When using CEA-G160T (160 GB): Approx. 170 minutes When using CEA-G80T (80 GB) Approx. 86 minutes" "XAVC-L QFHD 59.94p/50p When using CEA-G160T (160 GB): Approx. 115 minutes When using CEA-G80T (80 GB) Approx. 57 minutes" "XAVC-L HD 50 /29.97p/25p/23.98p/59.94p/50p When using CEA-G160T (160 GB): Approx. 320 minutes When using CEA-G80T (80 GB) Approx. 155 minutes" "XAVC-L HD 35 29.97p/25p/23.98p/59.94p/50p When using CEA-G160T (160 GB): Approx. 430 minutes When using CEA-G80T (80 GB) Approx. 210 minutes" |
Recording Format (Proxy Audio) | XAVC Proxy: AAC-LC, 128 kbps, 2 channels |
Recording Format (Proxy Video) | "XAVC Proxy: AVC/H.264 High Profile 4:2:0 Long GOP, VBR 1920x1080, 9Mbps" |
Lens Mount | E-Mount |
Imaging Device (Type) | 35 mm full-frame, single-chip CMOS image sensor |
Number of pixels (Total) | Approx. 12.9 megapixels |
Number of Pixels (Effective) | Approx. 10.2 megapixels |
Built-in Optical Filters | Clear, linear variable ND(1/4ND to 1/128ND) |
ISO Sensitivity | ISO 800/12800 (Cine EI mode, D55 Light source) |
Shutter Speed | 64F to 1/8000 sec |
Slow and Quick Motion Function | XAVC-I 4096x2160 1 to 60 frames (59.94/50/29.97/25/24/23.98) XAVC-I/L 3840 x 2160 1 to 60, 100, 120 frames (59.94/50/29.97/25/23.98) 1920 x 1080 1 to 60, 100, 120, 150, 180, 200, 240 frames (59.94/50/29.97/25/23.98) |
White Balance | Preset, Memory A, Memory B (2000K-15000K)/ATW |
Gain | -3 to 30dB (every 1dB), AGC |
Gamma Curve | SDR Mode :S-Cinetone, Standard, Still, ITU709 HDR mode : HLG_Live, HLG_Natural |
Latitude | 15+ stop |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable Mic Reference: -30 to -80 dBu |
SDI Output | SDI OUT:BNC, 12G-SDI, 6G-SDI, 3G-SDI(Level A/B) |
USB | USB Type-C(x1), Multi/Micro-B (x1) |
Headphone Output | Stereo mini jack (x1) -16 dBu 16 Ω |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Stereo mini-minijack (Φ2.5 mm) |
HDMI Output | Type A (x1) |
TC Input/TC Output | BNC, TC IN/OUT Switchable |
Grip | Mini jack (Φ3.5 mm/4pin) |
LCD | 8.8 cm (3.5 type) Approx. 2.76M dots |
Built-In Microphone | Omni-directional monoral electret condenser microphone (body) (x1) Stereo electret condenser microphone (handle) (x1) |
Type | CFexpress Type A / SD card (x2) Slot B can be used for saving configuration data. |
Supported Format | IEEE 802.11 a/b/g/n/ac |
Frequency BAnd | 2.4 GHz bandwidth 5.2/5.3/5.6/5.8 GHz bandwidth |
Security | WEP/WPA-PSK/WPA2-PSK |
NFC | NFC Forum Type 3 Tag compliant |
Supplied Accessories |
|