Product Specification
INPUT | |
---|---|
HDMI | Type A (19 pins ) x 1 |
Analog Audio Connector | 1/4" TRS phone type ( balanced ) x 1 pair (L/R) |
Digital Audio Connector | 1/4" TRS phone type ( balanced ) x 1 ( Combined use with Analog Audio R ch Connector ) |
PROCESSING | |
Audio embedding Audio de-embedding | |
OUTPUT | |
SDI Connector | BNC type x 2 |
HDMI Connector | Type A (19 pins ) x 1 (Thru/Out ) |
Analog Audio Connector | 1/4" TRS phone type ( balanced ) x 1 pair (L/R) |
Digital Audio Connector | 1/4" TRS phone type ( balanced) x 1 ( Combined use with Analog Audio R ch Connector ) |
INPUT / OUTPUT FORMAT | |
SDI Input Signal Standards | SMPTE 424M(SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C |
SDI Input Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M ), 1280x720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M ), 720x487/59.94i, 720x576/50i (Conforms to ITU-R BT.601-5 ) |
Audio Format | Linear PCM, 24 bits, 48 kHz, 16 ch (Conforms to SMPTE 299M, SMPTE 272M-C) |
HDMI Input Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280x720/60p/59.94p/50p/30p/29.97p/25p, 720x480/59.94i, 720x576/50i (Conforms to CEA-861-E) |
HDMI Input Audio Format | Linear PCM, 24 bit, 48 kHz, 8 ch |
SDI Output Signal Standards | SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C |
SDI Output Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M ), 1280x720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M), 720x487/59.94i, 720x576/50i (Conforms to ITU-R BT.601-5 ) |
SDI Output Audio Format | Linear PCM, 24 bits, 48 kHz, 16 ch (Conforms to SMPTE 299M, SMPTE 272M-C) |
HDMI Output Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280x720/60p/59.94p/50p/30p/29.97p/25p, 720x480/59.94i, 720x576/50i (Conforms to CEA-861-E) |
HDMI Output Audio Format | Linear PCM, 24 bit, 48 kHz, 8 ch |
AUDIO INPUT / OUTPUT | |
Analog Audio Input Level | +4dBu |
Analog Audio Maximum Input Level | +24dBu |
Analog Audio Input Impedance | 110 ohms |
Analog Audio Output Level | +4dBu |
Analog Audio Output Impedance | 600 ohms |
Digital Audio Output Signal Format | AES3, 16/24 bits, 32/48 kHz, 2 ch |
Digital Audio Output Impedance | 110 ohms |
OTHERS | |
USB Connector | USB Type B (Hi-Speed USB) x 1 |
Power Supply | DC 9V |
Power Consumption | 8W |
Operation Temperature | +0 to + 40 degrees Celsius |
Accessories | AC adaptor, Power Cord, Rubber Foot x 4, Owner's Manual |
SIZE AND WEIGHT | |
Width | 150 mm 5-15/16 inches |
Depth | 130 mm 5-1/8 inches |
Height | 30 mm 1-3/16 inches |
Weight | 500 g 1 lbs. 2 oz. |
(0dBu=0.775Vrms )